KBHSS
K.B.H.S.S. TRUST's
INSTITUTE OF PHARMACY
Malegaon, Nashik
Approved by PCI, New Delhi, AICTE, New Delhi & DTE Mumbai. & Affiliated To Savitribai Phule Pune University, Pune & MSBTE Mumbai.

Exam Toppers & Result Analysis

D. Pharmacy (2019-2020)

# Rank Name of Student Percentage
First Year D. Pharmacy 1 LONDHE AACHAL YUVRAJ 93.73
2 SURYAWANSHI SOPAN JIBHAU 93.64
3 MORE GAYATRI SANJAY 93.55
4 SURVE YASH BABAN 92.45
5 PARDHE JAGRIUTI VIJAY 90.00
Second Year D. Pharmacy 1 GHUGE ANKITA VALMIK 97.60
2 SONAWANE ANIL GANGARAM 95.60
3 RATHOD SAVITA VASANT 95.70
4 SHEWALE MAHIMA ASHOK 95.10
5 DAVARE GANESH KAILAS 94.40

D. Pharmacy (2020-2021)
Rank Name of Student Percentage
First Year D. Pharmacy 1 NIKAM RITUJA SAHEBRAO 87.64
2 DARDA MANAS KANTIAL 87.55
3 JADHAV RUSHIKESH NARAYAN 87.46
4 CHAUDHARI REVATI RAJU 85.90
5 BORASE DHANRAJ BARKU 82.09
Second Year D. Pharmacy 1 SURVE YASH BABAN 95.60
2 SHAIKH SAHIL SHAUKAT 93.30
3 LONDHE AACHAL YUVRAJ 93.00
4 PATIL HARISH EKANATH 91.90
5 FULDEORE PRASAD SATISH 91.80

D. Pharmacy (2021-2022)
Rank Name of Student Percentage
First Year D. Pharmacy 1 NIKAM RITUJA SAHEBRAO 84.40
2 CHAUDHARI REVATI RAJU 81.30
3 DARDA MANAS KANTIAL 78.80
4 KHAIRNAR DHANSHRI BALU 77.70
5 BORASE DHANRAJ BARKU 74.20
Second Year D. Pharmacy 1 PAGAR PALLAVI RAMDAS 87.10
2 SURYAWANSHI NAMRATA JAGANNATH 82.70
3 KHAIRNAR TRUPTI JITENDRA 82.50
4 MANDALE CH ETNA SADASHIV 78.90
5 MHASKE NIKITA YUVRAJ 78.60

B. Pharmacy (2019-2020)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year B. Pharmacy 1 PATIL DARSHANA RAVINDRA 8.296 9.138 8.717
2 BHAMARE KANCHAN MANOJ 8.111 8.862 8.487
3 SHIMPI BHOOMIKA PRAMOD 8.333 8.621 8.477
4 DAUND TEJASWINI VASANT 8.111 8.828 8.470
5 DHATADAK KALYANI SANJAY 7.889 8.586 8.238
Second Year Rank Name SEM-III SEM-IV Average
1 CHAUDHARI GAURI RAJENDRA 8.417 8.857 8.637
2 NIKAM JAYASHRI SANJAY 8.333 8.857 8.595
3 DANDGAWAL SAKSHI DNYANESHWAR 8.333 8.786 8.560
4 SANAP YOGITA DATTATRAY 8.167 8.929 8.548
5 DEORE SHWETA ASHOK 8.250 8.786 8.518
Third Year Rank Name SEM-V SEM-VI Average
1 BHAVSAR AASHWINI MAHENDRA 8.258 9.129 8.694
2 MOHAMMED FAISAL ZEESHAN AHMED 8.097 9.065 8.581
3 KOTHAWADE PRERANA ASHOK 8.097 8.968 8.533
4 KULKARNI GAUREE PRAKASH 8.065 8.903 8.484
5 KOTHAWADE PRITI ASHOK 8.000 8.871 8.436
Final Year Rank Name SEM-VII SEM-VIII Average
1 DARYAI UMA GHANSHYAM 8.355 9.613 8.984
2 NEVHARE SHRAVAN SUKDEV 8.032 9.387 8.710
3 DHAMANE PRANJALI SURESH 7.677 9.290 8.484
4 SURYAVANSHI SHRUTI SANJIV 7.935 8.968 8.452
5 GHATUL GOKUL MURLIDHAR 7.806 8.742 8.274

B. Pharmacy (2020-2021)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year B. Pharmacy 1 KHAIRNAR DIVYA DEEPAK 9.852 9.655 9.754
2 PAWAR NILESH NAVNATH 9.815 9.414 9.615
3 PISOLKAR ATHARV DEVENDRA 9.481 9.690 9.586
4 JADHAV SNEHAL SHASHIKANT 9.778 9.345 9.562
5 MARKAND CHAITALI ASHOK 9.556 9.345 9.451
Second Year Rank Name SEM-III SEM-IV Average
1 GHUGHE PRANJAL VALMIK 9.5000 9.5000 9.500
2 GHUGHE ANKITA VALMIK 9.3330 9.2860 9.310
3 THOKE SHUBHAM TANAJI 9.2500 9.2860 9.268
4 TAJANE CHETAN PRAKASH 8.9170 9.5710 9.244
5 DHATADAK KALYANI SANJAY 8.7500 9.5000 9.125
Third Year Rank Name SEM-V SEM-VI Average
1 CHAUDHARI GAURI RAJENDRA 9.3080 9.6670 9.488
2 BAIRAGI PRASAD KAILAS 9.1540 9.5330 9.344
3 KATHE DNYANESHWARI KIRAN 9.3850 9.0670 9.226
4 CHAUDHARI DEVENDRA MADHUKAR 9.6920 8.7330 9.213
5 BACHHAV YASH SUNIL 9.2310 9.1330 9.182
Final Year Rank Name SEM-VII SEM-VIII Average
1 BHAVSAR AASHWINI MAHENDRA 9.5480 9.6130 9.581
2 THAKARE HIMANSHU SURESH 9.3870 9.4190 9.403
3 KOTHAWADE PRERANA ASHOK 9.2260 9.4190 9.323
4 PATEL ANUJA SURENDRA 9.2580 9.3550 9.307
5 KEKAN ADITYA SHIVAJI 9.0650 9.5160 9.291

B. Pharmacy (2021-2022)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year B. Pharmacy 1 NANKAR GAYATRI SANJAY 8.704 8.379 8.542
2 DESALE SWATI MOTHABHAU 8.481 8.448 8.465
3 JAGTAP KUNAL ANIL 8.778 7.966 8.372
4 KANDALKAR BHAVIKA SAHEBRAV 8.407 8.241 8.324
5 PATIL KOMAL RAVINDRA 8.370 8.276 8.323
Second Year Rank Name SEM-III SEM-IV Average
1 PAWAR NILESH NAVNATH 9.500 8.500 9.000
2 KHAIRNAR DIVYA DEEPAK 9.333 8.429 8.881
3 SHINDE VAISHNAVI SHIVAJI 9.000 8.143 8.572
4 JAWADWAR SANTOSH KAILASH 9.000 7.571 8.286
5 DEORE ROSHANI RAJENDRAKUMAR 9.083 7.429 8.256
Third Year Rank Name SEM-V SEM-VI Average
1 PATIL DARSHANA RAVINDRA 9.231 8.067 8.649
2 BHAMARE KANCHAN MANOJ 9.462 7.533 8.498
3 SHELAR MITTAL DADAJI 8.769 8.200 8.485
4 DHATADAK KALYANI SANJAY 9.154 7.800 8.477
5 SHIMPI BHOOMIKA PRAMOD 9.077 7.800 8.439
Final Year Rank Name SEM-VII SEM-VIII Average
1 CHAUDHARI GAURI RAJENDRA 9.500 8.455 8.978
2 DANDGAWAL SAKSHI DNYANESHWAR 9.417 8.455 8.936
3 BAIRAGI PRASAD KAILAS 9.500 8.273 8.887
4 SHIRODE GAYATRI SHAMKANT 9.500 8.273 8.887
5 NIKAM JAYASHRI SANJAY 9.083 8.455 8.769

M. Pharmacy (2019-2020)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year M. Pharmacy 1 MAHAJAN GAYATRI CHANDRAKANT 9.000 8.540 8.770
2 AHIRE RASHMI BABULAL 9.000 8.080 8.540
KHAIRNAR SUHAS KISHOR 9.000 8.080 8.540
3 CHAUDHARI REVATI BALU 9.000 7.920 8.460
4 PATIL POOJA RAOSAHEB 9.000 7.850 8.425
5 POL MAYURI POPALAL 9.000 7.540 8.270
Second Year Rank Name SEM-III SEM-IV Average
1 AHIRE PRANIT BALASAHEB 9.900 8.960 9.430
SHUKLA VAISHNAVI RAVISHANKAR 9.900 8.960 9.430
2 CHAUDHARI AMIT AMBADAS 9.710 8.850 9.280
3 ANSARI MOHAMMED EHTESHAM 9.240 8.960 9.100
4 MISBAH KAUSAR MAZOOR 9.240 8.850 9.045
5 MOMIN MOHAMMED 9.190 8.26 8.725

M. Pharmacy (2020-2021)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year M. Pharmacy 1 JADHAV PRIYANKA SHIRISH 9.000 9.000 9.000
2 KOTHAWADE NEHA SUNIL 8.690 8.540 8.615
3 ABDUL KALAM ABU BAKAR 8.460 8.690 8.575
4 MADHUMANJIRI KAMALAKAR PAGAR 7.230 9.620 8.425
5 DEORE PRITAM SANJAY 7.690 8.850 8.270
Second Year Rank Name SEM-III SEM-IV Average
1 KHAIRNAR SUHAS KISHOR 9.050 8.520 8.785
2 MAHAJAN GAYATRI CHANDRAKANT 9.050 8.000 8.525
PATIL POOJA RAVSAHEB 9.050 8.000 8.525
POL MAYURI PAPALAL 9.050 8.000 8.525
3 CHAUDHARI REVATI BALU 9.050 7.810 8.430
4 SHADAB HUSAIN ASHFAQUE HUSAIN 9.050 7.370 8.210
5 AHIRE RASHMI BABULAL 9.050 7.300 8.175

M. Pharmacy (2021-2022)
# Rank Name of Student SGPA
SEM-I SEM-II Average
First Year M. Pharmacy 1 SAYYED SHOAIB SAYYED CHAND 8.77 7.92 8.345
2 THAKARE PRAJAKTA MOTHABHAU 8.85 7.69 8.270
3 KATKAR VAISHNAVI SATISH 8.31 8.08 8.195
4 MAHANOOR RAEES AHMED 8.77 7.54 8.155
TOOBA NIKHAT SAYYED ABDUL QAYYUM 8.77 7.54 8.155
5 ANSARI MOHD YAWAR MOHD HASIM 8.46 7.69 8.075
Second Year Rank Name SEM-III SEM-IV Average
1 DEORE PRITAM SANJAY 9.050 7.780 8.415
2 JADHAV PRIYANKA SHIRISH 9.050 7.670 8.360
3 ABDUL KALAM ABU BAKAR 7.290 5.740 6.515
4 SONAWANE INDRAKUMAR KEVAL 6.380 6.630 6.505
5 KOTHAWADE NEHA SUNIL 6.190 6.590 6.390

Result Analysis



Result Analysis D. Pharmacy (2019-2020)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year D. Pharmacy 65 65 0 100%
Second Year D. Pharmacy 65 65 0 100%

Result Analysis D. Pharmacy (2020-2021)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year D. Pharmacy 66 65 1 98.48%
Second Year D. Pharmacy 97 95 2 97.93%

Result Analysis D. Pharmacy (2021-2022)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year D. Pharmacy 66 45 21 68.18%
Second Year D. Pharmacy 68 48 20 69.56%

Result Analysis B. Pharmacy (2019-2020)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year B. Pharmacy 60 60 0 100%
Second Year B. Pharmacy 83 83 0 100%
Third Year B. Pharmacy 56 56 0 100%
Final Year B. Pharmacy 55 55 0 100%
Result Analysis B. Pharmacy (2020-2021)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year B. Pharmacy 66 66 0 100%
Second Year B. Pharmacy 64 64 0 100%
Third Year B. Pharmacy 81 81 0 100%
Final Year B. Pharmacy 57 57 0 100%

Result Analysis B. Pharmacy (2021-2022)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year B. Pharmacy 109 109 0 100%
Second Year B. Pharmacy 77 77 0 100%
Third Year B. Pharmacy 72 72 0 100%
Final Year B. Pharmacy 81 73 8 90.12%

Result Analysis M. Pharmacy (2019-2020)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year M. Pharmacy 15 15 0 100%
Second Year M. Pharmacy 15 10 5 66.66%

Result Analysis M. Pharmacy (2020-2021)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year M. Pharmacy 16 16 0 100%
Second Year M. Pharmacy 16 16 0 100%

Result Analysis M. Pharmacy (2021-2022)
Class Total Number of Students Appeared Total Number of Students Pass Total Number of Students Fail % Result
First Year M. Pharmacy 16 15 1 93.75%
Second Year M. Pharmacy 16 9 7 56.25%